<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Favorite Funny Man May Be Onto Something</title>
	<atom:link href="http://caldems.com/2009/10/13/my-favorite-funny-man-may-be-onto-something/feed/" rel="self" type="application/rss+xml" />
	<link>http://caldems.com/2009/10/13/my-favorite-funny-man-may-be-onto-something/</link>
	<description>The official online presence of the Cal Berkeley Democrats.</description>
	<lastBuildDate>Mon, 26 Sep 2011 04:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Pegah</title>
		<link>http://caldems.com/2009/10/13/my-favorite-funny-man-may-be-onto-something/comment-page-1/#comment-114</link>
		<dc:creator>Pegah</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://calberkeleydemocrats.com/?p=685#comment-114</guid>
		<description>Yeah, absolutely.  Mass media dedicates a majority of its recession coverage to the market as a whole, property values, and corporate situations.  I would actually love to see a special that really goes into the streets, literally or so-to-speak to document the effects of this recession on Main Street.  This recession hurts the micro level and the here-and-now far more detrimentally than the system at large or projected complications.  I&#039;m sorry to see that the NYT was quick to criticize the German solution before evaluating the lack of real amendments back home.</description>
		<content:encoded><![CDATA[<p>Yeah, absolutely.  Mass media dedicates a majority of its recession coverage to the market as a whole, property values, and corporate situations.  I would actually love to see a special that really goes into the streets, literally or so-to-speak to document the effects of this recession on Main Street.  This recession hurts the micro level and the here-and-now far more detrimentally than the system at large or projected complications.  I&#8217;m sorry to see that the NYT was quick to criticize the German solution before evaluating the lack of real amendments back home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://caldems.com/2009/10/13/my-favorite-funny-man-may-be-onto-something/comment-page-1/#comment-111</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://calberkeleydemocrats.com/?p=685#comment-111</guid>
		<description>If you look at any of the research that&#039;s been done on how the national media has covered the Great Recession so far, it&#039;s really quite astonishing how little has been focused on what&#039;s happening to ordinary people all across America. There&#039;s been an enormous amount of focus on Wall Street and Washington, but very little about the reality of double digit unemployment/underemployment. In fact, the NYT recently ran an article ridiculing Germany&#039;s response to unemployment, which has been vastly superior to ours. Their unemployment rate is actually lower now than it was in 2007.

Of course, if you earn what a newspaper editor or TV news reporter earns, you have been largely shielded from the most pernicious effects of what&#039;s happened. Being biased towards covering the stock market and surrounding issues makes sense if that&#039;s the only thing that&#039;s really gone wrong in your life since the recession began.</description>
		<content:encoded><![CDATA[<p>If you look at any of the research that&#8217;s been done on how the national media has covered the Great Recession so far, it&#8217;s really quite astonishing how little has been focused on what&#8217;s happening to ordinary people all across America. There&#8217;s been an enormous amount of focus on Wall Street and Washington, but very little about the reality of double digit unemployment/underemployment. In fact, the NYT recently ran an article ridiculing Germany&#8217;s response to unemployment, which has been vastly superior to ours. Their unemployment rate is actually lower now than it was in 2007.</p>
<p>Of course, if you earn what a newspaper editor or TV news reporter earns, you have been largely shielded from the most pernicious effects of what&#8217;s happened. Being biased towards covering the stock market and surrounding issues makes sense if that&#8217;s the only thing that&#8217;s really gone wrong in your life since the recession began.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

